SLBU-80
Key words:
SLBU-80
Classification:
Description

SLBU series:
1: This machine is suitable for producing the plastic hollow productsof 2L-6L ,adopting the crank clamping system, low energyconsumption, center clamping, large clamping force, fast speed, andmore stable operation.
2: Mold opening and closing system: Specially designed thebalanced clamping mechanism, using the high-pressure clamping,the clamping force is located in the center of the template, the forceis larger. Adopting the open solid lock plate, even the ultra-widemold is also installed.
3: Die head system: All of them are made of 38CRMOALA and othersuperior materials, which are made by precision machining and heattreatment.
4: Hydraulic system: Full hydraulic servo control, equipped withimported brand-name hydraulic valve and oil pump, stable andreliable.
5: Automatic deflashing device: The overflow removal device canaccurately cut the remaining material of the product, which isequipped with a direct push and a rotary knife overflow removaldevice , it truly realizes the automatic equipment without manualoperation.
6: It can be equipped with a three-axis robot to achieve fully utomated production.
Parameters:
| Specifications | SLBU-80 | |
| Material | PE,PP,EVA,ABS,PS…… | |
| Max container capacity | L | 3x2 |
| Number of die | Set | 2,3,4,6 |
| Output(dry Cycle) | pc/hr | 1000 |
| Machine Dimension(LxWxH) | M | 4500*3000*2600 |
| Total weight | Ton | 12T |
| Clamping Unit | SLBU-80 | |
| Clamping force | KN | 220 |
| Platen opening stroke | MM | 250---600 |
| Max platen size(WxH) | MM | 520*470 |
| Max mould size(WxH) | MM | 580*450 |
| Mold thickness | MM | 255---300 |
| Extruder unit | SLBU-80 | |
| Screw diameter | MM | 80 |
| Screw L/D ratio | L/D | 25 |
| Melting capacity | KG/HR | 120 |
| Number of heating zone | KW | 20 |
| Extrudedr heating power | Zone | 4 |
| Extruder driving power | KW | 30 |
| Die head | SLBU-80 | |
| Number of hearting zone | Zone | 2---14 |
| Power of die heating | KW | 8---36 |
| Center distance of double die | MM | 240 |
| Center distance of tri-die | MM | 180 |
| Center distance of tetra-die | MM | 125 |
| Center distance of six-die | MM | 100 |
| Max die-pin diameter | MM | 260 |
| Power | SLBU-80 | |
| Max drive | KW | 45 |
| Total power | KW | 86 |
| Fan power for screw | KW | 3.2 |
| Air pressure | mpa | 0.6-0.8 |
| Air consumption | m3/min | 0.3 |
| Average energy consumption | KW | 26 |
Get a Free Quote
We will contact you within one working day. Please pay attention to your email.