SLBU-65
Key words:
SLBU-65
Classification:
Description

SLBU series:
1: This machine is suitable for the production of 200ML-10L plastichollow products, the use of curved elbow lock system, low energyconsumption, the center of the lock, the lock force, speed Faster, runmore smoothly.
2: die opening and closing system: specially designed for Heng lockmould mechanism using a high pressure mode locking, locking platestress in the centre of the template, clamping force, openThe rigidlock template, even if the ultra wide die is also fitted.
3: die head system: all the use of 38CRMOALA and other materials,the precision machining and heat treatment.
4: hydraulic system: full hydraulic double proportional hydrauliccontrol, equipped with imported famous brand hydraulic valve and oilpump, stable, reliable.
5: automatic flying side device: in addition to the overflow device canaccurately remove the product of the residual material, and with astraight push type in addition to the overflow device and a rotaryknife type in addition to overflow device, the real realizationAutomatic equipment without manual operation.
Parameters:
| Specifications | SLBU-65 | |
| Material | PE,PP,EVA,PS,ABS…… | |
| Max container capacity | L | 5 |
| Number of die | Set | 1,2,3,4,6,8 |
| Output(dry Cycle) | pc/hr | 6s |
| Machine Dimension(LxWxH) | M | 4600*2300*2600 |
| Total weight | Ton | 8T |
| Clamping Unit | SLBU-65 | |
| Clamping force | KN | 80 |
| Platen opening stroke | MM | 180---550 |
| Max platen size(WxH) | MM | 350*430 |
| Max mould size(WxH) | MM | 460*430 |
| Mold thickness | MM | 185---280 |
| Extruder unit | SLBU-65 | |
| Screw diameter | MM | 65 |
| Screw L/D ratio | L/D | 25 |
| Melting capacity | KG/HR | 70 |
| Number of heating zone | KW | 15 |
| Extrudedr heating power | Zone | 3 |
| Extruder driving power | KW | 15 |
| Die head | SLBU-65 | |
| Number of hearting zone | Zone | 2---16 |
| Power of die heating | KW | 6---16 |
| Center distance of double die | MM | 130 |
| Center distance of tri-die | MM | 120 |
| Center distance of tetra-die | MM | 100 |
| Center distance of six-die | MM | 80 |
| Max die-pin diameter | MM | 180 |
| Power | SLBU-65 | |
| Max drive | KW | 26 |
| Total power | KW | 68 |
| Fan power for screw | KW | 2.4 |
| Air pressure | mpa | 0.6 |
| Air consumption | m3/min | 0.4 |
| Average energy consumption | KW | 18 |
Get a Free Quote
We will contact you within one working day. Please pay attention to your email.